As of March 31, 2025
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
Assets | |
---|---|
Total Net Loans | $360,224,402 |
Liquid Assets | $8,849,418 |
Investments | $158,752,273 |
Receivables | $899,340 |
Prepaid/Deferred Expenses | $10,593,628 |
Fixed Assets | $14,507,320 |
Accrued Income | $1,075,641 |
Other Assets | $4,617,327 |
Total Assets | $559,519,349 |
Liabilities & Equity | |
---|---|
Accounts & Notes Payable | $4,641,160 |
Accrued Expenses | $1,234,651 |
Other Liabilities | $122,115 |
Total Shares | $510,469,261 |
Total Equity | $43,052,163 |
Total Liabilities & Equity | $559,519,349 |
Statistics | |
---|---|
Number of Member Accounts | 44,775 |
Total Delinquent Loans | $1,104,906 |
Net Worth Ratio | 9.27% |
Delinquency Rate | 0.31% |