As of January 31, 2025
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
Assets | |
---|---|
Total Net Loans | $358,265,422 |
Liquid Assets | $8,795,595 |
Investments | $143,268,252 |
Receivables | $1,026,284 |
Prepaid/Deferred Expenses | $10,539,426 |
Fixed Assets | $14,478,029 |
Accrued Income | $979,284 |
Other Assets | $4,627,871 |
Total Assets | $541,980,162 |
Liabilities & Equity | |
---|---|
Accounts & Notes Payable | $3,991,413 |
Accrued Expenses | $1,321,813 |
Other Liabilities | $131,934 |
Total Shares | $494,737,947 |
Total Equity | $41,797,056 |
Total Liabilities & Equity | $541,980,162 |
Statistics | |
---|---|
Number of Member Accounts | 44,512 |
Total Delinquent Loans | $1,592,135 |
Net Worth Ratio | 9.45% |
Delinquency Rate | 0.44% |