As of February 28, 2025
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
Assets | |
---|---|
Total Net Loans | $358,482,293 |
Liquid Assets | $7,678,638 |
Investments | $157,291,803 |
Receivables | $1,004,961 |
Prepaid/Deferred Expenses | $10,589,092 |
Fixed Assets | $14,478,695 |
Accrued Income | $975,004 |
Other Assets | $4,619,669 |
Total Assets | $555,120,156 |
Liabilities & Equity | |
---|---|
Accounts & Notes Payable | $4,252,364 |
Accrued Expenses | $1,103,523 |
Other Liabilities | $127,025 |
Total Shares | $506,998,760 |
Total Equity | $42,638,483 |
Total Liabilities & Equity | $555,120,156 |
Statistics | |
---|---|
Number of Member Accounts | 44,664 |
Total Delinquent Loans | $1,302,469 |
Net Worth Ratio | 9.27% |
Delinquency Rate | 0.36% |