As of November 30, 2024
Based upon our knowledge these financial statements truly and fairly present in all material respects Fairmont Federal Credit Union's financial condition and results of operations.
Acknowledged by: Cindy Dickey CEO & Nancy Lopez, Exec VP, CFO
This credit union is federally insured by the National Credit Union Administration
Assets | |
---|---|
Total Net Loans | $352,846,796 |
Liquid Assets | $7,393,594 |
Investments | $141,921,341 |
Receivables | $1,091,711 |
Prepaid/Deferred Expenses | $10,449,080 |
Fixed Assets | $14,320,107 |
Accrued Income | $991,052 |
Other Assets | $4,536,243 |
Total Assets | $533,549,925 |
Liabilities & Equity | |
---|---|
Accounts & Notes Payable | $6,271,115 |
Accrued Expenses | $1,405,646 |
Other Liabilities | $141,755 |
Total Shares | $484,237,854 |
Total Equity | $41,493,556 |
Total Liabilities & Equity | $533,549,925 |
Statistics | |
---|---|
Number of Member Accounts | 44,304 |
Total Delinquent Loans | $1,705,641 |
Net Worth Ratio | 9.45% |
Delinquency Rate | 0.48% |